BE 06 vs Curvv: India’s electric vehicle (EV) market is heating up, and two homegrown giants—Mahindra and Tata Motors—are leading the charge.
Mahindra has unveiled its BE.06, a bold entrant in the premium EV segment, while Tata Motors has launched the Curvv EV, a stylish coupe SUV. Both vehicles aim to capture the imagination of Indian consumers, but which one truly stands out?

Table of Contents
Mahindra BE 06 vs Curvv – Feature Comparison
Feature | Mahindra BE.06 | Tata Curvv EV |
---|---|---|
Brand Philosophy | Futuristic, bold EV-first design from Mahindra’s Born Electric range | Sleek, coupe-style crossover continuing Tata’s EV leadership |
Expected Launch | Late 2025 | Mid to Late 2024 |
Platform | INGLO (Indian Global) dedicated EV platform | Gen-2 EV architecture (based on ICE platform, but optimized) |
Battery Capacity | 60–80 kWh (estimated) | 40–50 kWh (confirmed) |
Range (Claimed) | 450–500 km (expected) | 450–500 km (claimed) |
Power Output | Gen-2 EV architecture (based on ICE platform, but optimised) | 170–210 kw (228–281 hp) (estimated AWD option) |
Performance (0–100 km/h) | ~6 seconds (AWD variant) | ~8.5 seconds |
Charging (Fast) | Around 150 kw (201 hp) (FWD) | Up to 175 kw DC (approx. 30 mins to 80%) |
Interior Tech | Triple-screen setup, AR HUD, OTA updates | Curved touchscreen, connected car tech, OTA updates |
Autonomous Features | L2+ ADAS (expected) | L2 ADAS with camera-radar setup |
Design Language | Bold, futuristic, angular with LED elements | Sporty, coupe silhouette with minimalistic styling |
Boot Space | Up to 150 kw DC (approx. 40 mins to 80%) | Approx. 420L |
Wheels | 19–20 inch aero wheels (concept) | 18-inch diamond-cut alloys |
Price Range (Expected) | ₹27–32 lakh | ₹20–28 lakh |
Target Audience | Premium tech-savvy EV buyers | Urban professionals and style-conscious early EV adopters |
Unique Selling Point (USP) | Advanced EV-only architecture, AWD performance | Stylish coupe design, trusted Ziptron platform |
Production Location | Mahindra’s EV-exclusive plant, Pune | Estimated 400–450l |
Conclusion on BE 06 vs Curvv
The Mahindra BE.06 and Tata Curvv EV bring unique offerings to the table. The BE.06, with its anticipated higher power output and futuristic design, aims to cater to those seeking a premium and performance-oriented EV experience. On the other hand, the Curvv EV offers a blend of style, practicality, and value, making it an attractive option for urban commuters and families.
Your choice between the two would depend on your priorities: if cutting-edge technology and performance are paramount, the BE.06 might be worth the wait. However, if you’re looking for a stylish, feature-rich EV that’s already available, the Curvv EV stands out as a compelling choice.

Bhakti Rawat is a Founder & Writer of InsureMyCar360.com. This site Provides You with Information Related To the Best Auto Insurance Updates & comparisons. 🔗