Ola: Electric scooters are no longer a niche fad in India; they are rapidly becoming a practical everyday vehicle, especially for city commuting. As more people look to reduce fuel costs, cut emissions, and enjoy low-maintenance mobility, the question shifts from “Should I get an e‑scooter?” to “Which model should I get?

Table of Contents
Ola: What Are S1 and S1 Pro?
Before comparing, it helps to know what these two models are and what they share.
- Ola S1 is positioned as the more “mainstream / value-for-money” variant in the S1 lineup. It offers solid performance and features at a relatively lower cost (compared to Pro).
- Ola S1 Pro is the higher-tier version, with enhancements in battery size, range, and additional ride modes and features that target users who demand more.
They share many design, hardware, and software elements same screen (a 7‑inch touchscreen with Ola’s MoveOS), similar form factor, etc. So the differences lie in performance envelope, battery capacity, modes, and how they behave in real usage.
Let’s compare them dimension by dimension.
Which One Is Right for You?

Let’s frame this in practical, real-world thinking. Here are some scenarios and which model suits better:
| Use‑Case / Priority | Better Choice | Why |
|---|---|---|
| City commuter, 20–40 km daily | S1 | Its battery and range are adequate, and the lower cost and lighter weight are advantages. |
| Longer daily runs or occasional highway stretches | S1 Pro | The extra buffer gives you breathing room, especially when you can’t charge mid-route. |
| You like to ride fast / overtake aggressively | S1 Pro | Higher top speed + Hyper mode make it more engaging in performance use. |
| You want maximum value / minimal cost overhead | S1 | You skip paying for features/battery you may not fully use. |
| You’re in a region with sparse support / fewer service centers | S1 (safer bet) | The extra torque and margin help in uphill/load situations. |
| You consistently ride with a pillion or over varied terrain | S1 Pro | The extra torque and margin help in uphill / load situations. |
Comparison Table: S1 vs S1 Pro
Here’s a side-by-side breakdown:
| Parameter | Ola S1 | Ola S1 Pro |
|---|---|---|
| Battery Capacity | 2.98 kWh | 3.97 kWh |
| Claimed Range | 121 km (IDC / ideal) | 181 km (IDC / ideal) |
| Real-World Range (approx) | ~80–110 km (depending on mode/usage) | ~110–140 km (depending on mode/usage) |
| Top Speed | ~90 km/h | ~115 km/h (some variants claim up to ~120 km/h) |
| Acceleration (0–40 km/h) | ~3.6 s | ~3.0 s (or slightly better) |
| Ride Modes | Normal, Sport | Normal, Sport, Hyper |
| Charging Time (0–100%) | ~4.48 hours (home charger) | ~6.5 hours (home charger) |
| Motor Peak Power | 8.5 kW (shared spec) | 8.5 kW (same) |
| Brakes / Safety | Disc / Disc; no ABS | Disc / Disc; no ABS (a noted critique) |
| Typical Price Range | ~ ₹85,000 to ₹1,00,000 (ex-showroom, variable) | ~ ₹1,10,000 to ₹1,30,000+ (ex-showroom, variable) |
| Strengths / Advantages | Lighter, cheaper, sufficient for everyday use | Higher range, performance headroom, better for longer/fast rides |
| Considerations / Drawbacks | Range limit, fewer ride modes | Higher cost, heavier, battery drain in aggressive use |
Conclusion
Choosing between Ola S1 and S1 Pro is less about “which is better overall” and more about which is better for you. Here’s the distilled insight:
- If your riding distance is modest, your charging access is reliable, and you want a solid scooter without paying a premium for features you likely won’t use, the Ola S1 delivers excellent value.
- If you often ride longer stretches, like having performance headroom, or want to reduce stress about battery limits. Ola S1 Pro is the smarter long-term pick, provided you’re okay with paying extra and managing the demands of that extra capability.
Bhakti Rawat is a Founder & Writer of InsureMyCar360.com. This site Provides You with Information Related To the Best Auto Insurance Updates & comparisons. 🔗
