Tata Harrier EV vs Mahindra XUV.e9: India’s electric SUV space is heating up, and two major players are charging full throttle into the future — Tata Motors with the Harrier EV and Mahindra with the XUV.e9. Both models are slated for a 2025 launch and aim to woo eco-conscious buyers looking for style, space, and tech in one clean package.
But which one wins the battle of specs?

Table of Contents
Tata Harrier EV vs Mahindra XUV.e9: Overview: Market Positioning

Specification | Tata Harrier EV | Mahindra XUV.e9 |
---|---|---|
Launch Date | Expected May 2025 | Expected April 2025 |
Price (Ex-showroom) | ₹25–30 lakh | ₹45–50 lakh |
Battery Capacity | 72 kWh Lithium-ion | 60–80 kWh (Blade and Prismatic options) |
Range (Single Charge) | 450–500 km | Up to 450 km (WLTP) |
Charging Time | 0–80% in ~60 minutes (fast charging) | 0–80% in ~30 minutes (175 kW fast charging) |
Drive Type | All-Wheel Drive (AWD) with dual motors | Rear-Wheel Drive (RWD) and All-Wheel Drive (AWD) options |
Power Output | Estimated 170–200 hp | RWD: up to 285 PS; AWD: up to 394 PS |
Dimensions (L×W×H) | 4600 mm × 1894 mm × 1706 mm | 4595 mm × 1894 mm × 1781 mm |
Wheelbase | 2741 mm | 2700 mm |
Boot Space | 425 liters | 590 liters |
Infotainment System | 12.3-inch touchscreen, JBL audio system | 43-inch digital display, 16-speaker music system |
Safety Features | 7 airbags, ADAS, 360° camera, ESC, ABS with EBD, Hill Descent Control | 6 airbags, Level 2 ADAS, 360° camera, TPMS, electronic parking brake |
Interior Features | Panoramic sunroof, ventilated front seats, dual-zone climate control, wireless charging | Panoramic sunroof, electronically adjustable seats, wireless phone charger, self-parking |
Platform | Modified D8 platform (Gen 2 EV architecture) | INGLO skateboard platform |
Additional Features | Vehicle-to-Load (V2L) and Vehicle-to-Vehicle (V2V) charging capabilities | Level 2 autonomous driving, fast charging up to 175 kW |
Final Verdict: Which One Wins?
Verdict Metric | Winner |
---|---|
Affordability | Tata Harrier EV |
Performance & Power | Mahindra XUV.e9 |
Tech & Features | Mahindra XUV.e9 |
Design & Appeal | Subjective – Harrier for SUV lovers, XUV.e9 for futurists |
Charging & Range | Slight edge to Mahindra (faster charging), but both are solid |
Winner: Mahindra XUV.e9 – But Tata Harrier EV Fights Hard
While the Mahindra XUV.e9 leads in innovation, tech, and futuristic appeal, the Tata Harrier EV is a well-rounded, more affordable EV SUV that will appeal to traditional SUV fans and everyday users.
Your choice should depend on your budget, tech preferences, and driving needs.

Bhakti Rawat is a Founder & Writer of InsureMyCar360.com. This site Provides You with Information Related To the Best Auto Insurance Updates & comparisons. 🔗