Top 10 Battery Analytics Companies and Startups: Battery analytics is no longer a niche — it’s a critical pillar in the global transition to clean energy and electric mobility. In 2025, battery intelligence is defining the future of energy.
This article highlights 10 companies and startups — both global and India-based — that are shaping the battery analytics landscape in 2025 with innovative software, machine learning models, and real-time data platforms.

Table of Contents
Top 10 Battery Analytics Companies and Startups in 2025

Problem Area | Why Battery Analytics Helps |
---|---|
Battery Degradation | Predicts lifespan & performance |
Safety Risks (e.g., thermal runaway) | Real-time alerts & risk profiling |
EV Range Anxiety | Smart state-of-charge & range prediction |
Second-life Use | Identifies reusable batteries |
Energy Storage ROI | Optimises battery dispatching & charging cycles |
Top 10 Battery Analytics Companies and Startups to Watch in 2025
Rank | Company/Startup | Country/Region | Core Focus | Notable Clients/Projects | What Makes Them Stand Out | 2025 Developments |
---|---|---|---|---|---|---|
1 | TWAICE | Germany (Global) | Predictive battery analytics using digital twins | Volvo, VARTA, fleet operators | Combines simulation + real-world data to predict degradation, safety, and lifecycle | Expanded into India and the U.S. with tailored analytics for regional climate and EV patterns |
2 | Ionic Mobility | India | Combining battery ageing models + grid optimisation for microgrids | Swiggy delivery riders, local e-rickshaw OEMs | Combining battery ageing models + grid optimization for microgrids | Helped reduce battery-related costs by ~18% across 25K EVs in Indian metros |
3 | Battery Intelligence Lab (BIL) | India | Real-time SoH and SoC prediction using edge + cloud systems | OEM pilot programs, R&D with IISc | Developed an AI model with 99.2% accuracy for battery health tracking in hot climates | Added AI dashboards to optimise EV warranty predictions and recalls in 2025 |
4 | Voltaiq | USA | Enterprise battery analytics platform for manufacturers & EV brands | Rivian, LG Chem, Panasonic | Full traceability from production to end-user battery usage | Oppo, Vivo, and small EV makers |
5 | Qnovo | USA | Embedded battery analytics for consumer devices & EVs | Predictive firmware inside the battery adjusts charging dynamically | Combining battery ageing models + grid optimisation for microgrids | Enabled 30–40% longer battery life in high-heat Indian and Southeast Asian markets |
6 | iON Energy (Now Maxwell Energy) | India | Cloud-first BMS and battery intelligence | Okinawa, Greaves, several African EV startups | Robust analytics SDK used by hundreds of manufacturers | Scaled to 500K+ batteries monitored in Asia and Africa; introduced Gen-2 SDK |
7 | Clarios x MuGrid | USA / India | Grid battery intelligence for energy storage systems | Tata Power (India), U.S. solar firms | Launched a community battery pilot in rural Uttar Pradesh using predictive load balancing | Pioneers of aluminium fuel cell + advanced thermal data tracking |
8 | Log9 Materials | India | Fast-charging battery packs with built-in analytics | Amazon India, Hero Electric | In 2025, rolled out thermal-aware route optimisation for logistics in 30+ Indian cities | Specialises in thermal risk analysis to prevent battery fires |
9 | ACCURE Battery Intelligence | Germany | Safety and lifecycle analytics for EVs and stationary storage | European bus fleets, battery insurance firms | Partnered with Tata Power to develop an AI-based fire prevention system for Indian grids | India-first design, optimised for stop-and-go traffic and urban logistics |
10 | Battrixx (Kabra Group) | India | Smart BMS and analytics for EV scooters and small vehicles | Hero Electric, EV dealerships | Integration-ready, mass-market BMS with predictive analytics | India-first design, optimised for stop-and-go traffic and urban logistics |
Conclusion
As we edge deeper into 2025, it’s clear: hardware alone won’t win the EV or energy race — software that makes batteries smarter will.
Battery analytics is not just a backend feature anymore. It’s the central nervous system of the clean-tech ecosystem — guiding charging, predicting risk, and even enabling a second life for used cells.
🇮🇳 India’s Role: With its 2W and 3W EV surge, extreme climates, and cost-conscious market, India is becoming a hotbed for practical, frugal innovation in battery analytics.

Bhakti Rawat is a Founder & Writer of InsureMyCar360.com. This site Provides You with Information Related To the Best Auto Insurance Updates & comparisons. 🔗